Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 56 | 8 | +48 | 0.875 | 9-0-0 | W9 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 53 | 7 | +46 | 0.883 | 8-1-0 | W1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 45 | 33 | +12 | 0.577 | 6-2-1 | W5 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 33 | 20 | +13 | 0.623 | 5-3-0 | L3 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 16 | 12 | +4 | 0.571 | 4-3-1 | W3 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 41 | 20 | +21 | 0.672 | 4-3-0 | W1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 23 | 32 | -9 | 0.418 | 2-7-0 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 28 | 48 | -20 | 0.368 | 2-7-0 | L4 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 11 | 46 | -35 | 0.193 | 2-7-0 | L7 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 1 | 81 | -80 | 0.012 | 0-9-0 | L9 |
---|
Sat, Dec 04
Tecumseh Tigercats 3 - Orange
@ Lasalle Sabrecats 1 - BlackU11RS29
Vollmer (A)
Sun, Dec 05
Lakeshore Lightning White
@ Chatham-Kent Crush BlackU11RS02
Erickson
Essex Thunder Orange
@ Lasalle Sabrecats 2 - YellowU11RS43
Forest Glade (B)
Sat, Dec 11
South County Predators Blue
@ Essex Thunder OrangeU11RS18
Essex (Libro)
Southpoint Stars White
@ Lakeshore Lightning WhiteU11RS19
ATC (The Rock)
Chatham-Kent Crush Black
@ South County Predators YellowU11RS62
Libro (B)
Sun, Dec 12
Lasalle Sabrecats 2 - Yellow
@ Tecumseh Tigercats 3 - OrangeU11RS76
WFCU (Grenon)
Sat, Dec 18
Essex Thunder Orange
@ Southpoint Stars WhiteU11RS70
Nature Fresh RC (Unico)
Windsor Wildcats 4 - Blue
@ Lasalle Sabrecats 1 - BlackU11RS28
Vollmer (A)
Sun, Dec 19
South County Predators Yellow
@ Windsor Wildcats 4 - BlueU11RS89
WFCU (Grenon)
Game Data Last Updated: Dec 21, 4:36 AM, Next Update: Dec 31, 4:36 AM