Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 56 | 8 | +48 | 0.875 | 9-0-0 | W9 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 53 | 7 | +46 | 0.883 | 8-1-0 | W1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 45 | 33 | +12 | 0.577 | 6-2-1 | W5 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 33 | 20 | +13 | 0.623 | 5-3-0 | L3 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 16 | 12 | +4 | 0.571 | 4-3-1 | W3 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 41 | 20 | +21 | 0.672 | 4-3-0 | W1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 23 | 32 | -9 | 0.418 | 2-7-0 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 28 | 48 | -20 | 0.368 | 2-7-0 | L4 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 11 | 46 | -35 | 0.193 | 2-7-0 | L7 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 1 | 81 | -80 | 0.012 | 0-9-0 | L9 |
---|
Bracket
Tier 1 Chatham-Kent Black, Essex Orange, Lasalle 1 - Black, Lasalle 2 - Yellow, South County Yellow, Windsor 4 - Blue Feb 05, Feb 12, Feb 13, Feb 19, Feb 26, Feb 26, Feb 27, Feb 27, Mar 06, Mar 12, Mar 13, Mar 19, Mar 19, Mar 20, Mar 26 Tier 2 Lakeshore White, South County Blue, Southpoint Stars White, Tecumseh 3 - Orange Feb 05, Feb 06, Feb 11, Feb 13, Feb 13, Feb 20, Feb 26, Mar 05, Mar 13, Mar 19, Mar 20, Mar 27 |
Tier 1
Date | Visitor | Home |
Feb 05 3:15P | Chatham-Kent Crush Black2 | Windsor Wildcats 4 - Blue10 |
Feb 12 6:30P | South County Predators Yellow2 | Lasalle Sabrecats 2 - Yellow3 |
Feb 13 11:00A | Essex Thunder Orange8 | Chatham-Kent Crush Black7 |
Feb 19 10:00A | Lasalle Sabrecats 2 - Yellow0 | Essex Thunder Orange3 |
Feb 26 10:00A | South County Predators Yellow1 | Essex Thunder Orange6 |
Feb 26 5:40P | Windsor Wildcats 4 - Blue5 | Lasalle Sabrecats 1 - Black1 |
Feb 27 11:50A | Lasalle Sabrecats 2 - Yellow1 | Windsor Wildcats 4 - Blue0 |
Feb 27 1:40P | Essex Thunder Orange4 | Lasalle Sabrecats 1 - Black2 |
Mar 06 11:50A | South County Predators Yellow0 | Windsor Wildcats 4 - Blue5 |
Mar 12 6:30P | Lasalle Sabrecats 2 - Yellow0 | Lasalle Sabrecats 1 - Black0 |
Mar 13 11:00A | Lasalle Sabrecats 1 - Black8 | Chatham-Kent Crush Black6 |
Mar 19 11:00A | Windsor Wildcats 4 - Blue2 | Essex Thunder Orange5 |
Mar 19 6:30P | Chatham-Kent Crush Black2 | Lasalle Sabrecats 2 - Yellow7 |
Mar 20 6:00P | Chatham-Kent Crush Black3 | South County Predators Yellow2 |
Mar 26 7:30P | Lasalle Sabrecats 1 - Black0 | South County Predators Yellow1 |
Tier 2
Date | Visitor | Home |
Feb 05 2:30P | Tecumseh Tigercats 3 - Orange2 | Southpoint Stars White0 |
Feb 06 11:50A | Lakeshore Lightning White2 | Tecumseh Tigercats 3 - Orange5 |
Feb 11 6:45P | South County Predators Blue6 | Lakeshore Lightning White1 |
Feb 13 11:50A | South County Predators Blue1 | Tecumseh Tigercats 3 - Orange0 |
Feb 13 12:30P | Southpoint Stars White8 | Lakeshore Lightning White0 |
Feb 20 6:00P | Southpoint Stars White4 | South County Predators Blue5 |
Feb 26 2:30P | South County Predators Blue6 | Southpoint Stars White3 |
Mar 05 12:45P | Tecumseh Tigercats 3 - Orange5 | Lakeshore Lightning White1 |
Mar 13 5:30P | Lakeshore Lightning White2 | South County Predators Blue3 |
Mar 19 2:30P | Lakeshore Lightning White0 | Southpoint Stars White4 |
Mar 20 11:50A | Southpoint Stars White4 | Tecumseh Tigercats 3 - Orange1 |
Mar 27 5:30P | Tecumseh Tigercats 3 - Orange0 | South County Predators Blue0 |
Under 11 Day of Champions
Apr 02-Apr 03Tier 1
Date | Visitor | Home |
Apr 03 9:15A | South County Predators Yellow4 | Chatham-Kent Crush Black6 |
Apr 03 10:00A | Lasalle Sabrecats 1 - Black2 | Windsor Wildcats 4 - Blue1 |
Apr 03 11:45A | Lasalle Sabrecats 2 - Yellow2 | Essex Thunder Orange1 |
Apr 02-Apr 03Tier 2
Date | Visitor | Home |
Apr 03 8:00A | Lakeshore Lightning White1 | Southpoint Stars White4 |
Apr 03 10:30A | Tecumseh Tigercats 3 - Orange2 | South County Predators Blue6 |
Game Data Last Updated: Oct 12, 3:04 AM, Next Update: Oct 22, 3:04 AM