Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 33 | 7 | +26 | 0.825 | 8-0-2 | W6 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 17 | 7 | +10 | 0.708 | 7-1-2 | W2 |
---|
| 10 | 4 | 2 | 4 | 12 | 0.600 | 13 | 8 | +5 | 0.619 | 4-2-4 | T1 |
---|
| 11 | 3 | 2 | 6 | 12 | 0.545 | 8 | 7 | +1 | 0.533 | 3-2-5 | T1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 15 | 11 | +4 | 0.577 | 4-3-2 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 10 | 15 | -5 | 0.400 | 3-4-3 | T1 |
---|
| 10 | 2 | 3 | 5 | 9 | 0.450 | 15 | 18 | -3 | 0.455 | 2-3-5 | T2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 10 | 11 | -1 | 0.476 | 4-4-1 | L1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 11 | 11 | 0 | 0.500 | 3-5-2 | W1 |
---|
| 11 | 1 | 5 | 5 | 7 | 0.318 | 4 | 17 | -13 | 0.190 | 1-4-5 | T1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 6 | 8 | -2 | 0.429 | 2-5-2 | L1 |
---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 6 | 28 | -22 | 0.176 | 0-7-2 | L3 |
---|
Sat, Dec 11
South County Predators Yellow
@ Southpoint Stars RedU22RS36
Nature Fresh RC (Unico)
Sun, Dec 12
Lakeshore Lightning White
@ Lakeshore Lightning BlueU22RS09
ATC (The Rock)
Essex Thunder Orange
@ Windsor Wildcats 2 - YellowU22RS46
Capri Pizzeria RC (B)
Windsor Wildcats 3 - Teal
@ South County Predators YellowU22RS31
Kingsville
Sat, Dec 18
South County Predators Yellow
@ Lakeshore Lightning BlueU22RS10
ATC (The Rock)
Windsor Wildcats 5 - Red
@ Lakeshore Lightning WhiteU22RS24
ATC (The Rock)
Sun, Dec 19
Lakeshore Lightning White
@ Windsor Wildcats 3 - TealU22RS53
Capri Pizzeria RC (B)
Windsor Wildcats 4 Sky Blue
@ Windsor Wildcats 5 - RedU22RS66
Capri Pizzeria RC (B)
Windsor Wildcats 1 - White
@ South County Predators BlueU22RS26
Libro (B)
Essex Thunder White
@ South County Predators YellowU22RS28
Harrow
Game Data Last Updated: Oct 12, 3:04 AM, Next Update: Oct 22, 3:04 AM