Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 56 | 12 | +44 | 0.824 | 8-1-0 | W4 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 23 | 5 | +18 | 0.821 | 7-1-1 | W1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 22 | 12 | +10 | 0.647 | 6-2-1 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 23 | 17 | +6 | 0.575 | 6-3-1 | W2 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 24 | 10 | +14 | 0.706 | 6-2-1 | L1 |
---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 22 | 11 | +11 | 0.667 | 3-3-3 | T2 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 12 | 19 | -7 | 0.387 | 3-4-2 | L2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 12 | 34 | -22 | 0.261 | 3-6-0 | L4 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 16 | 47 | -31 | 0.254 | 2-8-0 | L5 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 10 | 27 | -17 | 0.270 | 1-6-1 | W1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 5 | 31 | -26 | 0.139 | 0-9-0 | L9 |
---|
Sat, Dec 11
South County Predators White
@ Southpoint Stars RedU13RS67
Nature Fresh RC (Unico)
South County Predators Blue
@ South County Predators YellowU13RS59
Libro (B)
Sun, Dec 12
South County Predators Yellow
@ Tecumseh Tigercats 1 - OrangeU13RS77
WFCU (Grenon)
Essex Thunder Orange
@ Chatham-Kent Crush BlackU13RS97
Ridgetown
Thu, Dec 16
South County Predators Yellow
@ South County Predators WhiteU13RS48
Harrow
Sat, Dec 18
Lasalle Sabrecats 4 - Black
@ South County Predators BlueU13RS45
Libro (B)
Southpoint Stars Red
@ Lasalle Sabrecats 2 - YellowU13RS19
Vollmer (A)
Sun, Dec 19
Chatham-Kent Crush Black
@ Lasalle Sabrecats 4 - BlackU13RS35
WFCU (Grenon)
Tecumseh Tigercats 1 - Orange
@ Lakeshore Lightning BlueU13RS11
ATC (The Rock)
Windsor Wildcats 3 - Red
@ South County Predators WhiteU13RS50
Libro (B)
Game Data Last Updated: Oct 12, 3:04 AM, Next Update: Oct 22, 3:04 AM