Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 33 | 7 | +26 | 0.825 | 8-0-2 | W6 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 17 | 7 | +10 | 0.708 | 7-1-2 | W2 |
---|
| 10 | 4 | 2 | 4 | 12 | 0.600 | 13 | 8 | +5 | 0.619 | 4-2-4 | T1 |
---|
| 11 | 3 | 2 | 6 | 12 | 0.545 | 8 | 7 | +1 | 0.533 | 3-2-5 | T1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 15 | 11 | +4 | 0.577 | 4-3-2 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 10 | 15 | -5 | 0.400 | 3-4-3 | T1 |
---|
| 10 | 2 | 3 | 5 | 9 | 0.450 | 15 | 18 | -3 | 0.455 | 2-3-5 | T2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 10 | 11 | -1 | 0.476 | 4-4-1 | L1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 11 | 11 | 0 | 0.500 | 3-5-2 | W1 |
---|
| 11 | 1 | 5 | 5 | 7 | 0.318 | 4 | 17 | -13 | 0.190 | 1-4-5 | T1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 6 | 8 | -2 | 0.429 | 2-5-2 | L1 |
---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 6 | 28 | -22 | 0.176 | 0-7-2 | L3 |
---|
Bracket
Tier 1 Essex Orange, Essex White, Lakeshore White, Windsor 1 - White, Windsor 3 - Teal, Windsor 5 - Red Feb 05, Feb 06, Feb 12, Feb 13, Feb 19, Feb 20, Feb 26, Feb 27, Mar 02, Mar 12, Mar 12, Mar 19, Mar 19, Mar 23, Mar 24 Tier 2 Lakeshore Blue, South County Blue, South County Yellow, Southpoint Stars Red, Windsor 2 - Yellow, Windsor 4 Sky Blue Feb 12, Feb 19, Feb 19, Feb 20, Feb 26, Feb 26, Feb 27, Feb 27, Feb 27, Mar 03, Mar 12, Mar 13, Mar 20, Mar 20, Mar 24 |
Tier 1
Date | Visitor | Home |
Feb 05 2:55P | Essex Thunder White2 | Windsor Wildcats 3 - Teal2 |
Feb 06 2:40P | Essex Thunder Orange0 | Windsor Wildcats 5 - Red5 |
Feb 12 11:00A | Windsor Wildcats 3 - Teal4 | Essex Thunder Orange2 |
Feb 13 11:30A | Windsor Wildcats 3 - Teal2 | Lakeshore Lightning White1 |
Feb 19 12:30P | Windsor Wildcats 1 - White4 | Lakeshore Lightning White1 |
Feb 20 3:40P | Lakeshore Lightning White1 | Windsor Wildcats 5 - Red2 |
Feb 26 11:00A | Lakeshore Lightning White2 | Essex Thunder Orange1 |
Feb 27 12:30P | Essex Thunder White1 | Lakeshore Lightning White2 |
Mar 02 8:25P | Windsor Wildcats 5 - Red0 | Windsor Wildcats 3 - Teal1 |
Mar 12 12:00P | Windsor Wildcats 5 - Red7 | Essex Thunder White1 |
Mar 12 8:30P | Essex Thunder Orange2 | Windsor Wildcats 1 - White0 |
Mar 19 12:00P | Essex Thunder Orange0 | Essex Thunder White0 |
Mar 19 8:30P | Windsor Wildcats 5 - Red1 | Windsor Wildcats 1 - White1 |
Mar 23 8:25P | Windsor Wildcats 1 - White1 | Windsor Wildcats 3 - Teal2 |
Mar 24 8:40P | Essex Thunder White1 | Windsor Wildcats 1 - White2 |
Tier 2
Date | Visitor | Home |
Feb 12 7:30P | Lakeshore Lightning Blue0 | South County Predators Blue1 |
Feb 19 11:30A | South County Predators Yellow0 | Lakeshore Lightning Blue1 |
Feb 19 6:40P | South County Predators Blue2 | Windsor Wildcats 4 Sky Blue0 |
Feb 20 6:30P | Southpoint Stars Red0 | South County Predators Yellow2 |
Feb 26 1:30P | Southpoint Stars Red1 | Lakeshore Lightning Blue1 |
Feb 26 7:30P | Windsor Wildcats 2 - Yellow1 | South County Predators Yellow4 |
Feb 27 2:40P | Southpoint Stars Red2 | Windsor Wildcats 2 - Yellow1 |
Feb 27 3:40P | Lakeshore Lightning Blue2 | Windsor Wildcats 4 Sky Blue1 |
Feb 27 7:00P | South County Predators Blue1 | South County Predators Yellow3 |
Mar 03 7:00P | Windsor Wildcats 2 - Yellow2 | South County Predators Blue2 |
Mar 12 3:10P | Southpoint Stars Red4 | Windsor Wildcats 4 Sky Blue0 |
Mar 13 11:30A | Windsor Wildcats 2 - Yellow0 | Lakeshore Lightning Blue3 |
Mar 20 6:30P | Southpoint Stars Red0 | South County Predators Blue1 |
Mar 20 6:30P | Windsor Wildcats 4 Sky Blue1 | South County Predators Yellow2 |
Mar 24 7:40P | Windsor Wildcats 4 Sky Blue0 | Windsor Wildcats 2 - Yellow0 |
Under 22 Day of Champions
Apr 02-Apr 03Tier 1
Date | Visitor | Home |
Apr 03 4:45P | Windsor Wildcats 5 - Red0 | Windsor Wildcats 3 - Teal1 |
Apr 02-Apr 03Tier 2
Date | Visitor | Home |
Apr 03 3:30P | South County Predators Blue0 | South County Predators Yellow1 |
Game Data Last Updated: Dec 21, 4:36 AM, Next Update: Dec 31, 4:36 AM