Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 56 | 12 | +44 | 0.824 | 8-1-0 | W4 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 23 | 5 | +18 | 0.821 | 7-1-1 | W1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 22 | 12 | +10 | 0.647 | 6-2-1 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 23 | 17 | +6 | 0.575 | 6-3-1 | W2 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 24 | 10 | +14 | 0.706 | 6-2-1 | L1 |
---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 22 | 11 | +11 | 0.667 | 3-3-3 | T2 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 12 | 19 | -7 | 0.387 | 3-4-2 | L2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 12 | 34 | -22 | 0.261 | 3-6-0 | L4 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 16 | 47 | -31 | 0.254 | 2-8-0 | L5 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 10 | 27 | -17 | 0.270 | 1-6-1 | W1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 5 | 31 | -26 | 0.139 | 0-9-0 | L9 |
---|
Bracket
Tier 1 Chatham-Kent Black, Lasalle 2 - Yellow, South County Yellow, Southpoint Stars Red, Windsor 3 - Red Feb 05, Feb 06, Feb 12, Feb 12, Feb 13, Feb 26, Feb 27, Feb 27, Mar 12, Mar 19, Mar 25, Mar 26, Mar 27, Mar 27, Mar 31 Tier 2 Essex Orange, Lakeshore Blue, Lasalle 4 - Black, South County Blue, South County White, Tecumseh 1 - Orange Feb 05, Feb 05, Feb 06, Feb 06, Feb 11, Feb 19, Feb 26, Feb 27, Mar 05, Mar 06, Mar 13, Mar 19, Mar 20, Mar 20 |
Tier 1
Date | Visitor | Home |
Feb 05 7:30P | Chatham-Kent Crush Black3 | Windsor Wildcats 3 - Red4 |
Feb 06 6:00P | Lasalle Sabrecats 2 - Yellow3 | South County Predators Yellow2 |
Feb 12 2:30P | Chatham-Kent Crush Black0 | Southpoint Stars Red2 |
Feb 12 7:30P | Southpoint Stars Red1 | Lasalle Sabrecats 2 - Yellow1 |
Feb 13 3:30P | South County Predators Yellow1 | Chatham-Kent Crush Black2 |
Feb 26 7:30P | Southpoint Stars Red5 | Windsor Wildcats 3 - Red1 |
Feb 27 3:30P | Southpoint Stars Red3 | Chatham-Kent Crush Black2 |
Feb 27 5:00P | Windsor Wildcats 3 - Red2 | South County Predators Yellow1 |
Mar 12 7:30P | Lasalle Sabrecats 2 - Yellow0 | Windsor Wildcats 3 - Red1 |
Mar 19 7:30P | Chatham-Kent Crush Black1 | Lasalle Sabrecats 2 - Yellow1 |
Mar 25 7:30P | South County Predators Yellow2 | Southpoint Stars Red4 |
Mar 26 2:30P | South County Predators Yellow4 | Southpoint Stars Red2 |
Mar 27 3:30P | Lasalle Sabrecats 2 - Yellow2 | Chatham-Kent Crush Black1 |
Mar 27 5:00P | Windsor Wildcats 3 - Red0 | South County Predators Yellow4 |
Mar 31 7:50P | Windsor Wildcats 3 - Red2 | Lasalle Sabrecats 2 - Yellow0 |
Tier 2
Date | Visitor | Home |
Feb 05 11:00A | South County Predators White4 | Essex Thunder Orange0 |
Feb 05 1:30P | Lasalle Sabrecats 4 - Black1 | Lakeshore Lightning Blue0 |
Feb 06 10:50A | South County Predators White2 | Tecumseh Tigercats 1 - Orange0 |
Feb 06 6:30P | Essex Thunder Orange0 | South County Predators Blue4 |
Feb 11 7:45P | South County Predators Blue5 | Lakeshore Lightning Blue1 |
Feb 19 11:00A | Tecumseh Tigercats 1 - Orange4 | Essex Thunder Orange1 |
Feb 26 12:30P | Essex Thunder Orange2 | Lakeshore Lightning Blue4 |
Feb 27 10:50A | Tecumseh Tigercats 1 - Orange3 | Lasalle Sabrecats 4 - Black2 |
Mar 05 1:45P | South County Predators White1 | Lakeshore Lightning Blue1 |
Mar 06 6:00P | Lasalle Sabrecats 4 - Black0 | South County Predators White8 |
Mar 13 5:00P | Tecumseh Tigercats 1 - Orange0 | South County Predators Blue0 |
Mar 19 12:30P | Tecumseh Tigercats 1 - Orange1 | Lakeshore Lightning Blue3 |
Mar 20 10:50A | Essex Thunder Orange2 | Lasalle Sabrecats 4 - Black1 |
Mar 20 7:00P | South County Predators White3 | South County Predators Blue2 |
Under 13 Day of Champions
Apr 02-Apr 03Tier 1
Date | Visitor | Home |
Apr 03 2:15P | Windsor Wildcats 3 - Red1 | Southpoint Stars Red5 |
Apr 02-Apr 03Tier 2
Date | Visitor | Home |
Apr 03 1:00P | South County Predators Blue3 | South County Predators White1 |
Game Data Last Updated: Nov 21, 2:46 AM, Next Update: Dec 01, 2:46 AM