Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 23 | 6 | +17 | 0.793 | 6-1-0 | L1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 12 | 7 | +5 | 0.632 | 5-1-1 | L1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 12 | 4 | +8 | 0.750 | 4-2-1 | W2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 14 | 14 | 0 | 0.500 | 3-3-1 | W2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 7 | 8 | -1 | 0.467 | 2-3-1 | W1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 9 | 16 | -7 | 0.360 | 2-4-1 | W1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 7 | 16 | -9 | 0.304 | 1-4-2 | T1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 4 | 17 | -13 | 0.190 | 0-5-1 | L3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Nov 20
Essex Thunder Orange
@ Lakeshore Lightning WhiteU15RS16
ATC (The Rock)
Lakeshore Lightning Blue
@ Tecumseh Tigercats 3 - OrangeU15RS35
Forest Glade (A)
South County Predators Blue
@ Lasalle Sabrecats 1 - YellowU15RS19
Vollmer (A)
Sun, Nov 21
Windsor Wildcats 2 - Red
@ Lakeshore Lightning BlueU15RS14
ATC (The Rock)
Windsor Wildcats 2 - Red
@ South County Predators BlueU15RS29
Kingsville
Sat, Dec 04
Windsor Wildcats 2 - Red
@ Tecumseh Tigercats 3 - OrangeU15RS38
Forest Glade (A)
Lakeshore Lightning White
@ South County Predators YellowU15RS31
Libro (B)
Sun, Dec 05
Lakeshore Lightning White
@ South County Predators BlueU15RS28
Kingsville
Sat, Dec 11
Essex Thunder Orange
@ Windsor Wildcats 2 - RedU15RS41
Forest Glade (A)
Sat, Dec 18
Windsor Wildcats 2 - Red
@ Lasalle Sabrecats 1 - YellowU15RS21
Vollmer (A)
Game Data Last Updated: Dec 21, 4:36 AM, Next Update: Dec 31, 4:36 AM