Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 56 | 8 | +48 | 0.875 | 9-0-0 | W9 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 53 | 7 | +46 | 0.883 | 8-1-0 | W1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 45 | 33 | +12 | 0.577 | 6-2-1 | W5 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 33 | 20 | +13 | 0.623 | 5-3-0 | L3 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 16 | 12 | +4 | 0.571 | 4-3-1 | W3 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 41 | 20 | +21 | 0.672 | 4-3-0 | W1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 23 | 32 | -9 | 0.418 | 2-7-0 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 28 | 48 | -20 | 0.368 | 2-7-0 | L4 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 11 | 46 | -35 | 0.193 | 2-7-0 | L7 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 1 | 81 | -80 | 0.012 | 0-9-0 | L9 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 56 | 12 | +44 | 0.824 | 8-1-0 | W4 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 23 | 5 | +18 | 0.821 | 7-1-1 | W1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 22 | 12 | +10 | 0.647 | 6-2-1 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 23 | 17 | +6 | 0.575 | 6-3-1 | W2 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 24 | 10 | +14 | 0.706 | 6-2-1 | L1 |
---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 22 | 11 | +11 | 0.667 | 3-3-3 | T2 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 12 | 19 | -7 | 0.387 | 3-4-2 | L2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 12 | 34 | -22 | 0.261 | 3-6-0 | L4 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 16 | 47 | -31 | 0.254 | 2-8-0 | L5 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 10 | 27 | -17 | 0.270 | 1-6-1 | W1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 5 | 31 | -26 | 0.139 | 0-9-0 | L9 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 23 | 6 | +17 | 0.793 | 6-1-0 | L1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 12 | 7 | +5 | 0.632 | 5-1-1 | L1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 12 | 4 | +8 | 0.750 | 4-2-1 | W2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 14 | 14 | 0 | 0.500 | 3-3-1 | W2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 7 | 8 | -1 | 0.467 | 2-3-1 | W1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 9 | 16 | -7 | 0.360 | 2-4-1 | W1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 7 | 16 | -9 | 0.304 | 1-4-2 | T1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 4 | 17 | -13 | 0.190 | 0-5-1 | L3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 33 | 7 | +26 | 0.825 | 8-0-2 | W6 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 17 | 7 | +10 | 0.708 | 7-1-2 | W2 |
---|
| 10 | 4 | 2 | 4 | 12 | 0.600 | 13 | 8 | +5 | 0.619 | 4-2-4 | T1 |
---|
| 11 | 3 | 2 | 6 | 12 | 0.545 | 8 | 7 | +1 | 0.533 | 3-2-5 | T1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 15 | 11 | +4 | 0.577 | 4-3-2 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 10 | 15 | -5 | 0.400 | 3-4-3 | T1 |
---|
| 10 | 2 | 3 | 5 | 9 | 0.450 | 15 | 18 | -3 | 0.455 | 2-3-5 | T2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 10 | 11 | -1 | 0.476 | 4-4-1 | L1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 11 | 11 | 0 | 0.500 | 3-5-2 | W1 |
---|
| 11 | 1 | 5 | 5 | 7 | 0.318 | 4 | 17 | -13 | 0.190 | 1-4-5 | T1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 6 | 8 | -2 | 0.429 | 2-5-2 | L1 |
---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 6 | 28 | -22 | 0.176 | 0-7-2 | L3 |
---|
Game Data Last Updated: Nov 21, 2:46 AM, Next Update: Dec 01, 2:46 AM